- Home
- ABOUT US
- Events
- ROWING
- FACILITY
- GENERAL INFO
- GALLERY
- Members Area
- Contact
- Annual General Meeting
President | Year(s) | Captain | Year(s) |
---|---|---|---|
E Barclay | 1896 | Hon S R Turnbull | 1888 | 1889 |
Hon C Campbell | 1897 | J Campbell | 1896 |
H E Lord Ampthill | 1898 | 1901 to 1905 | R C C Carr | 1897 |
H R Beauchamp | 1899 | F M Robinson | 1898 | 1902 & 1903 |
Hon G H Stuart | 1900 | C G Todhunter | 1899 & 1900 | 1907 |
Hon H D Boddam | 1906 & 1907 | J R B Branson | 1901 |
Hon A J Yok | 1908 | M M Paul | 1904 | 1916 to 1918 | 1920 |
Maj P Ashworth | 1909 | H F Sandeman | 1905 & 1906 |
Sir A White | 1910 | J P Ashworth | 1908 |
M E Couchman | 1911 | E S Lloyd | 1909 |
J F Graham | 1912 & 1913 | M Couchman | 1910 |
Hon M B Agling | 1914 | J F Graham | 1911 |
Col MM Ellis R E | 1915 to 1917 | H S Higrett | 1912 & 1914 |
Hon L Davidson | 1918 & 1919 | H H F M Ogler | 1915 |
E Couchman | 1920 | 1922 to 1924 | M Simmons | 1919 | 1921 & 1923 |
M M Paul | 1921 | A E J Gawler | 1924 |
Rt Rev E H M Waller | 1925 to 1936 | 1938 | D M Reid | 1925 to 1928 |
G A Bambridge | 1937 | 1939 to 1940 | J P Berdan | 1929 |
F H Wilson | 1941 to 1945 | A M F Dixon | 1930 & 1931 |
C F Turpin | 1946 to 1951 | G A Bamdridge | 1932 | 1934 | 1936 |
Ian Cumming | 1952 & 1953 | D F Turpin | 1933 | 1935 |
D Rogers | 1954 to 1956 | P H Wilson | 1937 to 1940 |
J R Galloway | 1957 | 1959 | J E A Low | 1941 |
H I Cormack | 1958 | 1961 | C B Young | 1942 to 1947 | 1949 | |
T Rogers | 1960 | J Pare | 1948 |
P Korner | 1962 & 1965 | M R Brylow | 1950 |
J M Childs | 1966 | T H Crawford | 1951 |
M M Muthiah | 1967 to 1970 | P D Spink | 1952 |
K Darugis | 1971 & 1972 | H J Ramble | 1953 & 1954 |
R R Bangara | 1973 to 1975 | 1986 to 1990 | C M A Dudeneg | 1956 |
Borun Chanda | 1976 & 1977 | 1985 | 1991 | K Darugis | 1957 |
Gopal Madhavan | 1978 & 1979 | 1981 | 1984 | 2007 to 2009 | E St J Castrell | 1958 |
H Ramesh Rao | 1980 | 1982 | C R Stramford | 1959 |
M Kesavan | 1983 | 1997 | M D Kapalisastry | 1960 | 1970 |
S Thiagarajan | 1992 | R M Currell | 1961 |
B A Kurien | 1993 to 1996 | D Sarandis | 1962 |
V J Bharath | 1998 & 1999 | J D Mcnicoll | 1963 | 1955 |
A Venkat | 2000 & 2001 | H Mahesh Rao | 1964 | 1971 |
V N Rajender | 2002 & 2003 | N P Regpert | 1965 |
C Badradri | 2004 & 2005 | 2013 & 2014 | B Surender | 1966 |
Abraham Kandathil | 2006 | J R G Comgn | 1967 |
Rabindranath Rao | 2010 | D Sattanathan | 1968 |
K B Balachander | 2011 | N P Dube | 1969 |
Fredddy Kurian | 2012 | M D Kapali Sastry | 1969 |
Shakuntala Chanda | 2014 | Borun Chanda | 1972 |
M R Ravindra | 2015 & 2016 | P S Mulla | 1973 | 1978 |
R Vijayakumar | 1974 | ||
R D Krishna | 1975 | ||
M M Sanyal | 1976 | ||
J E D Sargunar | 1977 | ||
R A D'Souza | 1979 | ||
Borun Chanda | 1979 | ||
R Chandramouli | 1980 | ||
K Abraham | 1980 | ||
B B S Giri | 1981 | ||
Chacko Kandathil | 1981 | ||
S Rabi | 1982 | ||
A Venkat | 1982 | ||
V N Rajender | 1983 | 1992 | 1994 | ||
Abraham Kandathil | 1984 | 2014 & 2015 | ||
Ajaz Sikander Bakth | 1985 | ||
R Chandramouli | 1986 | ||
M R Ravindra | 1987 | 1995 & 1996 | 2000 & 2001 | 2004 | 2012 & 2013 | ||
Sanjeev Kesu | 1988 | 1991 | 1997 | 2007 to 2009 | ||
B Sriram | 1988 & 1989 | ||
Naresh Vasudev | 1990 | ||
V N Rajender | 1993 | ||
M J Uday | 1993 | ||
A Venkat | 1998 | ||
Sanjay Raghuram | 1999 | ||
M J Sanjay | 2002 & 2003 | ||
Neville Billimoria | 2005 | ||
Shakuntala Chanda | 2006 | ||
Rajiv Subramani | 2010 | ||
S Rajendra | 2011 | ||
James Joseph | 2016 | ||
The Madras Boat Club,
#2, 3rd Avenue, Boat Club Road,Raja Annamalai puram,Chennai - 600 028.
TamilNadu
+91 44 2435 4751 / 2433 9289
Email:info@madrasboatclub.com
Web:www.madrasboatclub.com
Office Hours
Monday- Friday
10:00 AM-06:30 PM
Saturday & Sunday
10:00 AM -01:30 PM